Academic Qualification
Institution [ Date from – to ] | Degree(s) or Diploma(s) obtained: |
---|---|
EGERTON UNIVERSITY (2006-2013) | M. A SOCIOLOGY (COMMUNITY DEVELOPMENT AND PROJECT MANAGEMENT) |
KENYATTA UNIVERSITY (1989-1993) | BACHELOR OF EDUCATION (SCIENCE) |
KENYA EDUCATION MANAGEMENT INSTITUTE (2012-2013) | DIPLOMA IN EDUCATION MANAGEMENT |
Field of Specialization
COMMUNITY DEVELOPMENT |
---|
Membership of Professional Bodies
|
---|
Work Experience
Date from to | Institution, Location (City, Country) | Person Responsible To | Position | Responsibilities/Duties |
---|---|---|---|---|
2015-PRESENT | KIBABII UNIVERSITY- BUNGOMA | CHAIR OF DEPARTMENT | TUTORIAL FELLOW |
|
2011-2015 | BUSAKALA SECONDARY | SUB COUNTY DIRECTOR OF EDUCATION | SCHOOL ADMINISTRATOR |
|
2007-2010 | KAIMOSI BOYS HIGH SCHOOL | SCHOOL ADMINISTRATOR | DEPUTY PRINCIPAL |
|
2001-2006 | MUMIAS BOYS | HEAD OF DEPARTMENT | DEPUTY PRINCIPAL |
|
1995-2000 | KAPTANAI SECONDARY | SCHOOL ADMINISTRATOR | DEPUTY PRINCIPAL |
|
1993-1994 | NAMWELA SECONDARY | HEAD OF DEPARTMENT | TEACHER |
|
Professional Research Interest
|
---|
Research Experience and Funds Attracted
Year | Position in Project | Responsibilities/Duties | Research/Project Title | Amount (?, €, $, KES) |
---|---|---|---|---|
Selected Publications 2015-2018: Scientific Articles Published in Refereed Journals
|
---|