Academic Qualification
Institution [ Date from – to ] | Degree(s) or Diploma(s) obtained: |
---|---|
Kenyatta University, Kenya, 2015 to date | Phd in Sociology (Community Development) on going |
University of Nairobi, Kenya 2006 to 2010 | Master of Arts in Rural Sociology and Community Development |
University of Nairobi, Kenya, 1990 to 1995 | Bachelor of Arts ( Anthropology) |
Field of Specialization
|
---|
Membership of Professional Bodies
|
---|
Work Experience
Date from to | Institution, Location (City, Country) | Person Responsible To | Position | Responsibilities/Duties |
---|---|---|---|---|
September 2015 to date | Kibabii University, Bungoma Kenya | Deputy Vice Chancellor( ASA) through Dean FESS | Chair of Department ( Social Work and Criminology) |
|
January 2016 to date | Kibabii University, Bungoma Kenya | Dean FESS | Lecturer |
|
September 2013 to January 2016 | Kibabii University, Bungoma Kenya | Chairman of Department | Assistant Lecturer |
|
April 2011 to September 2013 | Kenyatta University, Nairobi Kenya. | Chairman of Department | Part time Lecturer |
|
March 2009 to September 2013 | Society for Women and AIDS in Kenya (SWAK), Nairobi, Kenya. | Chairman of the Board | National Coordinator |
|
August 2003 to February 2009 | Society for Women and AIDS in Kenya (SWAK), Nairobi, Kenya | National Coordinator | Program Officer |
|
March 2003 to July 2003 | Kenya Network of Women with AIDS, Nairobi , Kenya | Executive Director | Program Officer- Volunteer |
|
January 2001 to February 2003 | Research International East Africa LTD( The now TNS-RMS) | Senior Research Executive | Research Executive |
|
June 1998 to December 2000 | Research International East Africa LTD( The now TNS-RMS) | Research Executive | Research Assistant |
|
July 1997 to May 1998 | Research International East Africa LTD( The now TNS-RMS) | Field Manager | Research Assistant |
|
February 1996 to June 1997 | Research International East Africa LTD ( The now TNS-RMS) | Team Leader | Field Interviewer |
|
Professional Research Interest
|
---|
Research Experience and Funds Attracted
Year | Position in Project | Responsibilities/Duties | Research/Project Title | Amount (?, €, $, KES) |
---|---|---|---|---|
2012 | Program Coordinator | Liason Overall coordination of training Action Planning Quality control Reporting | Malaria Case Management Training in Northern Rift Valley | 11,000,000 |
2010 | Program Coordinator | Reporting Action Planning Quality control Reporting | HIV and Aids Care and Support program | 20,000,000 |
2011 | Program Coordinator | Action Planning Quality control Reporting | Community Mobilization for Post Abortion Care | 9,000,000 |
2009 | Program Coordinator | Action Planning Quality control Reporting | Malaria Case Management Training in Northern Rift Valley | 10,000,000 |
Consultancy
Year | Position in Consultancy Team | Responsibilities/Duties | Consultancy/Project Title | Amount (?, €, $, KES) |
---|---|---|---|---|
Selected Publications 2015-2018: Books and Book Chapters
Selected Publications 2015-2018: Scientific Articles Published in Refereed Journals
|
---|